Welcome - Prices Starting from $598,000
Please fill out your information and we will send you all the floor plans and pricing for all units
Gallery
Unit Details & Pricing
| Bedrooms | Bathrooms | Car Spaces | Aspect | Area | Floorplan | Status | |
|---|---|---|---|---|---|---|---|
| 301 | 2 | 2 | 1 | W | 153 sqm | Sold | |
| 302 | 2 | 2 | 1 | NW | 144 sqm | Sold | |
| 305 | 3 | 2 | 1 | NE | 234 sqm | ||
| 306 | 2 | 2 | 1 | E | 170 sqm | Sold | |
| 308 | 2 | 2 | 1 | SE | 135 sqm | Sold | |
| 311 | 2 | 2 | 1 | W | 163 sqm |
| Bedrooms | Bathrooms | Car Spaces | Aspect | Area | Floorplan | Status | |
|---|---|---|---|---|---|---|---|
| 701 | 2 | 2 | 1 | W | 90 sqm | Sold | |
| 702 | 2 | 2 | 1 | NW | 107 sqm | Sold | |
| 705 | 3 | 2 | 1 | NE | 138 sqm | Sold | |
| 708 | 2 | 2 | 1 | SE | 87 sqm | Sold | |
| 709 | 2 | 2 | 1 | SW | 88 sqm | Sold | |
| 710 | 2 | 2 | 1 | W | 90 sqm | Sold | |
| 711 | 2 | 2 | 1 | W | 86 sqm |
| Bedrooms | Bathrooms | Car Spaces | Aspect | Area | Floorplan | Status | |
|---|---|---|---|---|---|---|---|
| 801 | 2 | 2 | 1 | W | 90 sqm | ||
| 802 | 2 | 2 | 1 | NW | 107 sqm | ||
| 805 | 3 | 2 | 1 | NE | 138 sqm | Sold | |
| 808 | 2 | 2 | 1 | SE | 138 sqm | Sold | |
| 809 | 2 | 2 | 1 | SW | 88 sqm | Sold | |
| 811 | 2 | 2 | 1 | W | 88 sqm | Sold |
| Bedrooms | Bathrooms | Car Spaces | Aspect | Area | Floorplan | Status | |
|---|---|---|---|---|---|---|---|
| 901 | 2 | 2 | 1 | W | 90 sqm | ||
| 902 | 2 | 2 | 1 | NW | 90 sqm | ||
| 905 | 3 | 2 | 1 | NE | 138 sqm | ||
| 908 | 2 | 2 | 1 | SE | 87 sqm | Sold | |
| 909 | 2 | 2 | 1 | SW | 88 sqm | Sold | |
| 910 | 2 | 2 | 1 | W | 90 sqm | ||
| 911 | 2 | 2 | 1 | W | 86 sqm |
| Bedrooms | Bathrooms | Car Spaces | Aspect | Area | Floorplan | Status | |
|---|---|---|---|---|---|---|---|
| 1001 | 2 | 2 | 1 | W | 90 sqm | ||
| 1002 | 2 | 2 | 1 | NW | 107 sqm | Sold | |
| 1005 | 3 | 2 | 1 | NE | 138 sqm | ||
| 1008 | 2 | 2 | 1 | SE | 87 sqm | Sold | |
| 1009 | 2 | 2 | 1 | SW | 88 sqm | ||
| 1010 | 2 | 2 | 1 | W | 90 sqm | ||
| 1011 | 2 | 2 | 1 | W | 86 sqm |
| Bedrooms | Bathrooms | Car Spaces | Aspect | Area | Floorplan | Status | |
|---|---|---|---|---|---|---|---|
| 1101 | 2 | 2 | 1 | W | 90 sqm | ||
| 1102 | 2 | 2 | 1 | NW | 107 sqm | ||
| 1104 | 1 | 1 | 0 | N | 64 sqm | Sold | |
| 1105 | 3 | 2 | 1 | NE | 138 sqm | ||
| 1106 | 2 | 2 | 1 | E | 88 sqm | ||
| 1108 | 2 | 2 | 1 | SE | 87 sqm | ||
| 1109 | 2 | 2 | 1 | SW | 88 sqm | ||
| 1110 | 25 | 2 | 1 | W | 90 sqm | ||
| 1111 | 2 | 2 | 1 | W | 86 sqm |
| Bedrooms | Bathrooms | Car Spaces | Aspect | Area | Floorplan | Status | |
|---|---|---|---|---|---|---|---|
| 1201 | 2 | 2 | 1 | W | 90 sqm | ||
| 1202 | 2 | 2 | 1 | NW | 107 sqm | ||
| 1203 | 1 | 1 | 0 | N | 63 sqm | ||
| 1204 | 1 | 1 | 0 | N | 64 sqm | Sold | |
| 1206 | 3 | 2 | 1 | E | 135 sqm | ||
| 1207 | 3 | 2 | 1 | SE | 143 sqm | ||
| 1208 | 3 | 2 | 1 | SW | 145 sqm | ||
| 1209 | 3 | 2 | 1 | W | 128 sqm |
| Bedrooms | Bathrooms | Car Spaces | Aspect | Area | Floorplan | Status | |
|---|---|---|---|---|---|---|---|
| 1301 | 2 | 2 | 1 | W | 90 sqm | ||
| 1302 | 2 | 2 | 1 | NW | 107 sqm | ||
| 1303 | 1 | 1 | 1 | N | 63 sqm | ||
| 1304 | 1 | 1 | 1 | N | 64 sqm | Sold | |
| 1305 | 3 | 2 | 2 | NE | 138 sqm | ||
| 1306 | 2 | 2 | 1 | E | 105 sqm | ||
| 1308 | 2 | 2 | 1 | SW | 110 sqm | ||
| 1309 | 2 | 2 | 1 | W | 97 sqm |
| Bedrooms | Bathrooms | Car Spaces | Aspect | Area | Floorplan | Status | |
|---|---|---|---|---|---|---|---|
| 1401 | 2 | 2 | 1 | W | 90 sqm | ||
| 1402 | 2 | 2 | 1 | NW | 107 sqm | ||
| 1403 | 1 | 1 | 1 | N | 63 sqm | ||
| 1404 | 1 | 1 | 1 | N | 64 sqm | ||
| 1405 | 3 | 2 | 2 | NE | 138 sqm | ||
| 1406 | 2 | 2 | 1 | E | 88 sqm | ||
| 1407 | 2 | 2 | 1 | E | 94 sqm | Sold | |
| 1408 | 2 | 2 | 1 | SE | 87 sqm | ||
| 1409 | 2 | 2 | 1 | SW | 88 sqm | ||
| 1410 | 2 | 2 | 1 | W | 90 sqm | ||
| 1411 | 2 | 2 | 1 | W | 86 sqm |
| Bedrooms | Bathrooms | Car Spaces | Aspect | Area | Floorplan | Status | |
|---|---|---|---|---|---|---|---|
| 1501 | 2 | 2 | 1 | W | 90 sqm | ||
| 1502 | 2 | 2 | 1 | NW | 107 sqm | ||
| 1503 | 1 | 1 | 1 | N | 63 sqm | ||
| 1504 | 1 | 1 | 1 | N | 64 sqm | Sold | |
| 1505 | 3 | 2 | 2 | NE | 138 sqm | Sold | |
| 1506 | 2 | 2 | 1 | E | 88 sqm | ||
| 1508 | 2 | 2 | 1 | SE | 87 sqm | Sold | |
| 1509 | 2 | 2 | 1 | SW | 88 sqm | ||
| 1510 | 2 | 2 | 1 | W | 90 sqm | ||
| 1511 | 2 | 2 | 1 | W | 86 sqm |
| Bedrooms | Bathrooms | Car Spaces | Aspect | Area | Floorplan | Status | |
|---|---|---|---|---|---|---|---|
| 1601 | 2 | 2 | 1 | W | 90 sqm | ||
| 1602 | 2 | 2 | 1 | NW | 107 sqm | ||
| 1603 | 1 | 1 | 1 | N | 63 sqm | ||
| 1604 | 1 | 1 | 1 | N | 64 sqm | ||
| 1605 | 3 | 2 | 2 | NE | 138 sqm | ||
| 1606 | 2 | 2 | 1 | E | 88 sqm | ||
| 1607 | 2 | 2 | 1 | E | 94 sqm | ||
| 1608 | 2 | 2 | 1 | SE | 87 sqm | ||
| 1609 | 2 | 2 | 1 | SW | 88 sqm | ||
| 1610 | 2 | 2 | 1 | W | 90 sqm | ||
| 1611 | 2 | 2 | 1 | W | 86 sqm |
| Bedrooms | Bathrooms | Car Spaces | Aspect | Area | Floorplan | Status | |
|---|---|---|---|---|---|---|---|
| 1701 | 2 | 2 | 1 | W | 90 sqm | ||
| 1702 | 2 | 2 | 1 | NW | 107 sqm | ||
| 1703 | 1 | 1 | 1 | N | 63 sqm | ||
| 1704 | 1 | 1 | 1 | N | 64 sqm | ||
| 1705 | 3 | 2 | 2 | NE | 138 sqm | ||
| 1706 | 2 | 2 | 1 | E | 88 sqm | ||
| 1707 | 2 | 2 | 1 | E | 94 sqm | ||
| 1708 | 2 | 2 | 1 | SE | 87 sqm | ||
| 1709 | 2 | 2 | 1 | SW | 88 sqm | ||
| 1710 | 2 | 2 | 1 | W | 90 sqm | ||
| 1711 | 2 | 2 | 1 | W | 86 sqm |
| Bedrooms | Bathrooms | Car Spaces | Aspect | Area | Floorplan | Status | |
|---|---|---|---|---|---|---|---|
| 1801 | 2 | 2 | 1 | W | 90 sqm | ||
| 1802 | 2 | 2 | 1 | NW | 107 sqm | ||
| 1803 | 1 | 1 | 1 | N | 63 sqm | ||
| 1804 | 1 | 1 | 1 | N | 64 sqm | ||
| 1805 | 3 | 2 | 2 | NE | 138 sqm | ||
| 1806 | 2 | 2 | 1 | E | 88 sqm | ||
| 1807 | 2 | 2 | 1 | E | 94 sqm | ||
| 1808 | 2 | 2 | 1 | SE | 87 sqm | ||
| 1809 | 2 | 2 | 1 | SW | 88 sqm | ||
| 1810 | 2 | 2 | 1 | W | 90 sqm | ||
| 1811 | 2 | 2 | 1 | W | 86 sqm |
| Bedrooms | Bathrooms | Car Spaces | Aspect | Area | Floorplan | Status | |
|---|---|---|---|---|---|---|---|
| 1901 | 2 | 2 | 1 | W | 90 sqm | ||
| 1902 | 2 | 2 | 1 | NW | 107 sqm | ||
| 1903 | 1 | 1 | 1 | N | 63 sqm | ||
| 1904 | 1 | 1 | 1 | N | 64 sqm | ||
| 1906 | 2 | 2 | 1 | E | 88 sqm | ||
| 1907 | 2 | 2 | 1 | E | 94 sqm | ||
| 1908 | 2 | 2 | 1 | SE | 87 sqm | ||
| 1909 | 2 | 2 | 1 | SW | 88 sqm | ||
| 1910 | 2 | 2 | 1 | W | 90 sqm | ||
| 1911 | 2 | 2 | 1 | W | 86 sqm |
| Bedrooms | Bathrooms | Car Spaces | Aspect | Area | Floorplan | Status | |
|---|---|---|---|---|---|---|---|
| 2001 | 2 | 2 | 1 | W | 191 sqm | ||
| 2002 | 2 | 2 | 1 | NW | 225 sqm | ||
| 2003 | 1 | 1 | 1 | N | 63 sqm | ||
| 2004 | 1 | 1 | 1 | N | 64 sqm | ||
| 2006 | 2 | 2 | 1 | E | 88 sqm | ||
| 2007 | 2 | 2 | 1 | E | 94 sqm | ||
| 2008 | 2 | 2 | 1 | SE | 87 sqm | ||
| 2009 | 2 | 2 | 1 | SW | 88 sqm | ||
| 2010 | 2 | 2 | 1 | W | 90 sqm | ||
| 2011 | 2 | 2 | 1 | W | 86 sqm |
Location
Lifestyle
Schools
- Merrylands Public School
- Hilltop Road Public School
- Merrylands East Public School
Childcare
- Community Kids Merrylands Early Learning
- First Grammar Merrylands
- Montessori Merrylands
- Advanced Early Learning
- Early Elements Education
- hilltop Child Care Centre
- Goodstart Early Learning
- Hostia Childcare Centre
- Creative Garden Early Learning
- A&M Happy Kids Childcare Centre
- Thrive Early Learning Centre
- Grace 4 Kids Early Learning Centre
- Little Explorers Early Learning Centre
- Young Academics Early Learning Centre
Café
- Mase Cafe
- The Coffee Emporium Merrylands
- Yak & Yeti Cafe and Restaurant
- The Escape Cafe Merrylands
- Baked & Co
- Oliver Brown
- Mia's Deli Cafe
- Paper Plane Cafe Parramatta
- The Coffee Club Cafe - Merrylands
- Cafe Sorella & Co
Shopping
- Stockland Mall Merrylands
- Merrylands Shopping Arcade
Churches
- Merrylands Anglican Church
- Merrylands Baptist Church
- The Potter's House Christian Church Merrylands
- St Raphael's Slovenian Catholic Church
- Merrylands East Presbyterian Church
- Church of Christ - Non - Denominational
- Tamil Church of NSW
- St Margaret Mary's Catholic Church
- The Pentecostals of Parramatta
- HSHW Ministries
- Jesus Loves
- Sydney Ghanaian Seventh-Day Adventist Church
Hospitals / Medical Centre
- Pitt Street Merrylands Medical & Dental Centre
- Merrylands Community Health Centre
- Myhealth Merrylands
- Westmead Hospital
- Holroyd Private Hospital Surgical & Rehabilitation Hospital
- Cumberland Hospital
- Leading Medical Centre Merrylands
- Railway Terrace Medical Practice
Settlement Dates
Expected Settlement Date: April 2026