Welcome
43-49 Ocean Parade, THE ENTRANCE NSW 2261
Gallery
Unit Details & Pricing
| Bedrooms | Bathrooms | Car Spaces | Area | Price | Floorplan | Status | |
|---|---|---|---|---|---|---|---|
| 101 | 1 | 1 | 1 | 95 sqm | $775,000 | Floorplan | |
| 102 | 2 | 2 | 1 | 85.4 sqm | $695,000 | Floorplan | |
| 103 | 2 | 2 | 1 | 96.7 sqm | $750,000 | Floorplan | |
| 104 | 2 | 2 | 1 | 93.4 sqm | $825,000 | Floorplan | Deposit |
| 105 | 3 | 2 | 2 | 98.5 sqm | $825,000 | Floorplan | |
| 106 | 2 | 2 | 1 | 99.1 sqm | $795,000 | Floorplan | |
| 107 | 3 | 2 | 2 | 148.3 sqm | $950,000 | Floorplan | |
| 108 | 3 | 2 | 2 | 126.69 sqm | $995,000 | ||
| 109 | 2 | 2 | 1 | 96.1 sqm | $895,000 | Floorplan |
| Bedrooms | Bathrooms | Car Spaces | Area | Price | Floorplan | Status | |
|---|---|---|---|---|---|---|---|
| 201 | 2 | 2 | 1 | 117 sqm | $950,000 | Floorplan | |
| 202 | 2 | 2 | 1 | 96.7 sqm | $895,000 | Floorplan | |
| 203 | 2 | 2 | 1 | 93.4 sqm | $950,000 | Floorplan | |
| 204 | 2 | 2 | 1 | 98.5 sqm | $875,000 | Floorplan | |
| 205 | 2 | 2 | 1 | 99.1 sqm | $995,000 | Floorplan | |
| 206 | 3 | 2 | 2 | 148.29 sqm | Floorplan | Sold | |
| 207 | 3 | 2 | 2 | 126.7 sqm | Sold | ||
| 208 | 3 | 2 | 2 | 96.09 sqm | $895,000 | Floorplan |
| Bedrooms | Bathrooms | Car Spaces | Area | Price | Floorplan | Status | |
|---|---|---|---|---|---|---|---|
| 301 | 3 | 2 | 2 | 117 sqm | $1,210,000 | Floorplan | |
| 302 | 2 | 2 | 1 | 96.7 sqm | $985,000 | Floorplan | |
| 303 | 2 | 2 | 1 | 93.4 sqm | $1,210,000 | Floorplan | |
| 305 | 2 | 2 | 1 | 99.1 sqm | $1,095,000 | Floorplan | |
| 306 | 3 | 2 | 2 | 148.3 sqm | Floorplan | Sold | |
| 307 | 3 | 2 | 2 | 126.7 sqm | Sold | ||
| 308 | 2 | 2 | 1 | 96.1 sqm | $1,080,000 | Floorplan | |
| 309 | 3 | 2 | 2 | 124.9 sqm | Floorplan | Sold |
| Bedrooms | Bathrooms | Car Spaces | Area | Price | Floorplan | Status | |
|---|---|---|---|---|---|---|---|
| 401 | 2 | 2 | 1 | 106.4 sqm | $1,045,000 | Floorplan | |
| 402 | 2 | 2 | 1 | 96.7 sqm | $1,095,000 | Floorplan | |
| 403 | 2 | 2 | 1 | 93.39 sqm | $1,320,000 | Floorplan | |
| 404 | 2 | 2 | 1 | 98.5 sqm | $1,265,000 | Floorplan | |
| 405 | 2 | 2 | 1 | 99.1 sqm | $1,210,000 | Floorplan | |
| 406 | 3 | 2 | 2 | 148.3 sqm | Floorplan | Sold | |
| 408 | 2 | 2 | 1 | 96.1 sqm | $1,155,000 | Floorplan | |
| 409 | 3 | 2 | 2 | 121 sqm | Floorplan | Sold |
| Bedrooms | Bathrooms | Car Spaces | Area | Price | Floorplan | Status | |
|---|---|---|---|---|---|---|---|
| 501 | 2 | 2 | 1 | 103.1 sqm | $1,210,000 | Floorplan | |
| 503 | 2 | 2 | 1 | 97.1 sqm | $1,350,000 | Floorplan | |
| 504 | 2 | 2 | 1 | 94.8 sqm | $1,350,000 | Floorplan | |
| 505 | 2 | 2 | 1 | 94.8 sqm | $1,350,000 | Floorplan | |
| 506 | 2 | 2 | 1 | 96.89 sqm | Floorplan | Sold | |
| 507 | 3 | 2 | 2 | 137.1 sqm | Floorplan | Sold | |
| 508 | 2 | 2 | 1 | 102.9 sqm | $1,210,000 | Floorplan |
Contract For Sale
Location
Lifestyle
Schools
- The Entrance Public School
- Tuggerah Lakes Secondary College - The Entrance Campus
- Glenvale School - Excellence in Special Education
Childcare
- The Entrance Pre-school
- Kinda-Mindi Early Learning
- Bright Steps Academy - The Entrance
- Little Zak's Academy - The Entrance
Cafes, Restaurants
- Betty's Burgers
- The Entrance Cafe
- Usui Cafe
- The Pocket Coffee House
- The Spot at the Entrance
- DCE Cafe
- Euro Bean Cafe & Bar
- Toast & Co
- The Entrance Lake House
- Cafe Escape
- Albie's Coffee Bar
- Arcady North
- The Morning Coffee Society
- Green Tangerine Long Jetty
- Belle & Co Coffee
- Cue and Crew North Entrance
Shopping
- Lakeside Shopping Centre
- The Entrance Rd - Multiple shops on the strip
Churches
- Our Lady of the Rosary Parish The Entrance
- St Andrews Presbyterian Church
- All Saints Anglican Church
- Archangel Michael Coptic Orthodox Church
- Greenhouse Church
Hospitals / Medical Centres
- The Entrance Medical Centre
- Coastal Health Medical Centre
- Oceanside Private Practice
- Dr John Harris
Schedule of Finishes
Construction Commencement 2023
Completion Date 2025
Schedule of Finishes Disclaimer
The vendor may at any time and without reference alter any finish specified in any of this Schedule of Finishes to be installed in the Apartment or the Common Property to another finish of comparable or better value as determined by the vendor. 43-49 Ocean Parade Pty Led, appointed agents and/or consultants do not guarantee, warrant or represent that the information contained in this advertising and marketing document is correct. Any interested parties should make their own enquiries as to the accuracy of the information. We exclude all inferred or implied terms, conditions and warranties arising out of this document and any liability for loss or damage arising there from.
Display Suite
Toowoon Bay Village Shops
Full scale drawings available for inspection
Disclaimer
Elysian - The Entrance is a partner to the 'This is the Life' Central Coast campaign which permits them to use the "This is the Life' and 'This is the Central Coast' campaign materials. 'This is the Life' and 'This is the Central Coast' are a generic promotion of the Central Coast run by Central Coast Council. Publication of this information in this brochure is about promoting the Central Coast and does not constitute a general endorsement of the Elysian - The Entrance development, or any related companies and their business activities as a whole, by Central Coast Council.