Welcome - Prices Starting from $615,000
Gallery
Unit Details & Pricing
| Bedrooms | Bathrooms | Car Spaces | Aspect | Area | Floorplan | Status | |
|---|---|---|---|---|---|---|---|
| F.G03 | 2 | 2 | 1 | SW | 137.99 sqm |
| Bedrooms | Bathrooms | Car Spaces | Aspect | Area | Floorplan | Status | |
|---|---|---|---|---|---|---|---|
| G.G04 | 2 | 2 | 1 | NW | 115.99 sqm | Sold | |
| G.G05 | 2 | 2 | 2 | NW | 116 sqm |
| Bedrooms | Bathrooms | Car Spaces | Aspect | Area | Floorplan | Status | |
|---|---|---|---|---|---|---|---|
| G.209 | 2 | 2 | 1 | NW | 106.99 sqm | Sold | |
| G.210 | 2 | 2 | 1 | NW | 96 sqm | ||
| G.211 | 2 | 2 | 1 | NW | 96 sqm | Sold | |
| G.212 | 2 | 2 | 1 | NW | 96 sqm | Sold | |
| G.213 | 2 | 2 | 1 | NW | 96 sqm | Sold | |
| G.214 | 2 | 2 | 1 | NW | 107.99 sqm | Sold |
| Bedrooms | Bathrooms | Car Spaces | Aspect | Area | Floorplan | Status | |
|---|---|---|---|---|---|---|---|
| H.215 | 2 | 2 | 1 | NW | 102.99 sqm | Sold | |
| H.216 | 2 | 2 | 1 | NW | 96 sqm | Sold | |
| H.217 | 2 | 2 | 1 | NW | 96 sqm | Sold | |
| H.218 | 2 | 2 | 1 | NW | 96 sqm | ||
| H.219 | 2 | 2 | 1 | NW | 96 sqm | Sold | |
| H.220 | 2 | 2 | 1 | NW | 108 sqm | Sold |
| Bedrooms | Bathrooms | Car Spaces | Aspect | Area | Floorplan | Status | |
|---|---|---|---|---|---|---|---|
| J.409 | 2 | 2 | 1 | NW | 87 sqm | Sold | |
| J.410 | 2 | 2 | 1 | NW | 83 sqm | ||
| J411 | 2 | 2 | 1 | NW | 83 sqm | Sold |
| Bedrooms | Bathrooms | Car Spaces | Aspect | Area | Floorplan | Status | |
|---|---|---|---|---|---|---|---|
| K.228 | 2 | 2 | 1 | NW | 86 sqm | Sold | |
| K.229 | 2 | 2 | 1 | NW | 83 sqm | Sold | |
| K.230 | 2 | 2 | 1 | NW | 83 sqm | Sold | |
| K.231 | 2 | 2 | 1 | NW | 85 sqm |
| Bedrooms | Bathrooms | Car Spaces | Aspect | Area | Floorplan | Status | |
|---|---|---|---|---|---|---|---|
| K.316 | 2 | 2 | 1 | NW | 86 sqm | Sold | |
| K.317 | 2 | 2 | 1 | NW | 83 sqm | Sold | |
| K.318 | 2 | 2 | 1 | NW | 83 sqm | Sold | |
| K.319 | 2 | 2 | 1 | NW | 85 sqm |
| Bedrooms | Bathrooms | Car Spaces | Aspect | Area | Floorplan | Status | |
|---|---|---|---|---|---|---|---|
| K.417 | 2 | 2 | 1 | NW | 83 sqm | Sold | |
| K.418 | 2 | 2 | 1 | NW | 85 sqm |
| Bedrooms | Bathrooms | Car Spaces | Aspect | Area | Floorplan | Status | |
|---|---|---|---|---|---|---|---|
| M.G16 | 1 | 1 | 1 | NW | 90 sqm | ||
| M.G17 | 1 | 1 | 1 | NW | 78 sqm | ||
| M.G29 | 2 | 2 | 1 | SW | 116 sqm |
| Bedrooms | Bathrooms | Car Spaces | Aspect | Area | Floorplan | Status | |
|---|---|---|---|---|---|---|---|
| M.306 | 2 | 2 | 1 | N | 90 sqm | ||
| M.317 | 2 | 2 | 1 | N | 90 sqm | ||
| M.318 | 2 | 2 | 1 | NE | 97.99 sqm |
| Bedrooms | Bathrooms | Car Spaces | Aspect | Area | Floorplan | Status | |
|---|---|---|---|---|---|---|---|
| M.407 | 2 | 2 | 1 | NE | 90 sqm | ||
| M.416 | 1 | 1 | 1 | N | 64 sqm | ||
| M.417 | 1 | 1 | 1 | N | 60 sqm | ||
| M.418 | 2 | 2 | 1 | N | 90 sqm | ||
| M.419 | 2 | 2 | 1 | N | 98 sqm |
| Bedrooms | Bathrooms | Car Spaces | Aspect | Area | Floorplan | Status | |
|---|---|---|---|---|---|---|---|
| M.507 | 2 | 2 | 1 | NE | 90 sqm | ||
| M.511 | 2 | 2 | 1 | NE | 96 sqm | ||
| M.516 | 1 | 1 | 1 | N | 64 sqm | ||
| M.518 | 2 | 2 | 1 | N | 90 sqm | ||
| M.519 | 2 | 2 | 1 | N | 98 sqm |
| Bedrooms | Bathrooms | Car Spaces | Aspect | Area | Floorplan | Status | |
|---|---|---|---|---|---|---|---|
| M.607 | 2 | 2 | 1 | NE | 90 sqm | ||
| M.616 | 2 | 2 | 1 | N | 90 sqm | ||
| M.617 | 2 | 2 | 1 | NE | 98 sqm |
| Bedrooms | Bathrooms | Car Spaces | Aspect | Area | Floorplan | Status | |
|---|---|---|---|---|---|---|---|
| M.705 | 2 | 2 | 1 | NE | 90 sqm | ||
| M.708 | 2 | 2 | 1 | NE | 96 sqm | ||
| M.712 | 2 | 2 | 1 | N | 96 sqm | ||
| M.714 | 2 | 2 | 1 | N | 90 sqm | ||
| M.715 | 2 | 2 | 1 | N | 90 sqm |
| Bedrooms | Bathrooms | Car Spaces | Aspect | Area | Floorplan | Status | |
|---|---|---|---|---|---|---|---|
| N.239 | 2 | 2 | 1 | SE | 94 sqm |
| Bedrooms | Bathrooms | Car Spaces | Aspect | Area | Floorplan | Status | |
|---|---|---|---|---|---|---|---|
| P.130 | 2 | 2 | 1 | W | 87 sqm |
| Bedrooms | Bathrooms | Car Spaces | Aspect | Area | Floorplan | Status | |
|---|---|---|---|---|---|---|---|
| P.723 | 3 | 2 | 1 | NW | 146 sqm | ||
| P.724 | 3 | 2 | 1 | NE | 123 sqm |
Location
Lifestyle
Schools
- Schofields Public School
- St joseph’s Primary School
- Galungara Public School
Childcare
- Young Academics Early Learning
- Papilio Early Learning School
- Jump Family Daycare
- Country Life Child Care Centre
- The Little Shepherds
- Tallawong Childcare Centre
- Nursery Family Day Care
- Radhika Family Day Care
- AUM Family Day Care
- Siri Family Day Care
- Saplings Family Day Care
- Sabrina’s Family Day Care
- Little Monkeys Early Learning Centre
Café
- Café Cicheti & Co
- The Shed
- Morning Sydney
- Limestone Café
- McDonald’s
Shopping
- Schofields Village
- Coles
- Woolworths
Churches
- Hope Church Sydney
- Marsden Park Anglican’s Future
- Riverstone Baptist Church
- Free Presbyterian Church
- Life Anglican Church - Riverstone
Hospitals / Medical Centre
- Schofields Family Medical Centre
- Health Connect Medical Centre
- Alex Ave Medical Centre
- Burdekin Rd Medical Centre
Schedule of Finishes
Completion Times
Buildings
A / B / C / D / E July - Mid Aug 2024
Q/R/S late Q3 2024
F / G / H / J/ K from Q4 2024
Register Your Interest
FAQs
FAQs