WINMDILL DOWNS AND VALLEY STAGE 6 & 7 LAND RELEASE
DON'T MISS OUT ON YOUR DREAM HOME
LOTS FROM 2,000m2 TO 4,841m2
Just 10 minutes from Tamworth’s CBD and even closer to hospitals, shops, schools and daycare, Windmill Downs Estate continues to set the benchmark for lifestyle living in Moore Creek.
Stage 6 offers generous lot sizes from 2,000m² up to 3.67 hectares, providing the ideal canvas for your dream home. Designed with families in mind, the estate blends open spaces, parklands and walking trails with the everyday convenience of nearby services.
With its focus on quality and community, Windmill Downs appeals to a wide range of buyers: families will love the space to grow, roam and play, while downsizers and lifestyle-seekers will value the peace, natural beauty and easy access to shopping, schools and medical facilities.
All builders welcome. No construction deadlines.
Lot Plan and Contract Links Below
Lot Number |
Lot Size |
Pricing 2026 |
| 601 | 2228m2 | $360,000 |
| 602 | 2100m2 | $350,000 |
| 603 | 2000m2 | SOLD |
| 604 | 2000m2 | $360,000 |
| 605 | 2000m2 | $365,000 |
| 606 | 2000m2 | $370,000 |
| 607 | 2000m2 | SOLD |
| 608 | 2117m2 | SOLD |
| 609 | 2200m2 | SOLD |
| 610 | 2642m2 | SOLD |
| 611 | 4251m2 | SOLD |
| 612 | 3842m2 | $430,000 |
| 613 | 4380m2 | $435,000 |
| 614 | 4841m2 | SOLD |
| 615 | 3984m2 | SOLD |
| 616 | 2491m2 | $390,000 |
| 617 | 2002m2 | SOLD |
| 618 | 2002m2 | $370,000 |
| 619 | 2002m2 | SOLD |
| 620 | 2002m2 | $370,000 |
| 621 | 2012m2 | $370,000 |
| 622 | 2036m2 | SOLD |
| 623 | 2421m2 | SOLD |
| 624 | 2425m2 | $380,000 |
| 625 | 2254m2 | $380,000 |
| 626 | 2124m2 | SOLD |
| 627 | 2120m2 | $375,000 CONTRACT |
| 628 | 4333m2 | $425,000 CONTRACT |
| 629 | 1.976ha | SOLD |
| 630 | 2164m2 | SOLD |
| 631 | 3129m2 | $390,000 |
| 632 | 2746m2 | $380,000 |
| 633 | 2458m2 | SOLD |
| 634 | 2649m2 | SOLD |
| 635 | 2543m2 | SOLD |
| 636 | 3705m2 | SOLD |
| 637 | 3.675ha | SOLD |
| 638 | 3773m2 | SOLD |
| 702 | 3174m2 | $390,000 |
| 703 | 3000m2 | SOLD |
| 704 | 3206m2 | $410,000 |
| 705 | 3332m2 | $410,000 |
| 706 | 2846m2 | $410,000 |
| 707 | 2503m2 | $410,000 |
Preferred Builders
Single Builders Pty Ltd
Troy Brown 0456 575 827
troy@singlebuilders.com.au
Sarah Knee 0427 965 123
sarah@singlebuilders.com.au
www.singlebuilders.com.au
Office: 02 6766 1477
Haestier Homes
Hannah Haestier
hannah@haestierhomes.com
Taleisha Bartlett
taleisha@haestierhomes.com
www.haestierhomes.com
Office Mobile: 0412 472 779
Office: 026762 6400
GJ Gardner Homes
Chris English 0402 590 667
chris.english@gjgardner.com.au
www.gjgardner.com.au
Office: 02 6765 2634
Agent Details